
Winning Team Win | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heli | 14 | 1 | 15 | 0.93 | 64 | n/a | 1 | 1 | 1 | 0 | |||
jaha | 13 | 8 | 17 | 0.76 | 89 | n/a | 2 | 1 | 0 | 0 | |||
jens | 16 | 7 | 15 | 1.07 | 79 | n/a | 4 | 0 | 0 | 0 | |||
maev | 21 | 4 | 15 | 1.40 | 100 | n/a | 1 | 2 | 2 | 0 | |||
MiND- | 21 | 4 | 12 | 1.75 | 102 | n/a | 3 | 1 | 0 | 1 | |||
Losing Team Loss | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
karra | 18 | 5 | 15 | 1.20 | 82 | n/a | 2 | 2 | 0 | 0 | |||
Missions | 15 | 3 | 19 | 0.79 | 76 | n/a | 1 | 1 | 0 | 0 | |||
taKen | 15 | 3 | 19 | 0.79 | 76 | n/a | 3 | 1 | 0 | 0 | |||
Tempoh | 18 | 3 | 18 | 1.00 | 83 | n/a | 3 | 1 | 0 | 0 | |||
Tulceanu | 8 | 6 | 14 | 0.57 | 73 | n/a | 1 | 0 | 0 | 0 |
