
Winning Team Win | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c0nc0rd03 | 26 | 3 | 18 | 1.44 | 93 | n/a | 5 | 1 | 0 | 1 | |||
CampoS | 11 | 9 | 23 | 0.48 | 50 | n/a | 2 | 0 | 0 | 0 | |||
SERVUSS | 22 | 4 | 18 | 1.22 | 89 | n/a | 6 | 0 | 0 | 0 | |||
SHO-TIK | 24 | 8 | 20 | 1.20 | 94 | n/a | 6 | 0 | 1 | 0 | |||
spaceflash | 18 | 10 | 21 | 0.86 | 73 | n/a | 3 | 0 | 0 | 0 | |||
Losing Team Loss | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
29iwnl | 21 | 4 | 21 | 1.00 | 77 | n/a | 1 | 1 | 0 | 0 | |||
BOTCOPY | 19 | 7 | 19 | 1.00 | 76 | n/a | 2 | 0 | 0 | 0 | |||
Chico8_ | 18 | 5 | 20 | 0.90 | 74 | n/a | 5 | 0 | 0 | 0 | |||
ekuL2 | 22 | 4 | 20 | 1.10 | 76 | n/a | 4 | 1 | 0 | 0 | |||
UniqueSonic | 20 | 8 | 19 | 1.05 | 97 | n/a | 3 | 2 | 0 | 0 |
