
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
chaarii | 13% | 100% | 0% | titoburrito | N/A | |
Karsten | 7% | 100% | 0% | Keegz | N/A | |
lukey | 33% | 80% | 0% | Keegz | ||
SHART. | 20% | 67% | 100% | SkiddleDoo | ||
厂长 | 27% | 75% | 0% | Pwn- | ||
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
Keegz | 33% | 0% | 60% | N/A | N/A | |
Pwn- | 20% | 0% | 33% | N/A | N/A | |
SkiddleDoo | 27% | 50% | 0% | SHART. | ||
titoburrito | 20% | 33% | 0% | lukey | ||
Vector Taiwan | 0% | 0% | 0% | N/A | N/A | N/A |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | T | CT | 19 sec | |||
| 2 | T | CT | 18 sec | |||
| 3 | T | CT | 27 sec | |||
| 4 | T | CT | 7 sec | |||
| 5 | CT | T | 29 sec | |||
| 6 | CT | T | 15 sec | |||
| 7 | T | CT | 39 sec | |||
| 8 | T | CT | 22 sec | |||
| 9 | T | CT | 13 sec | |||
| 10 | T | CT | 13 sec | |||
| 11 | T | CT | 20 sec | |||
| 12 | T | CT | 9 sec | |||
| 13 | T | CT | 10 sec | |||
| 14 | CT | T | 11 sec | |||
| 15 | CT | T | 16 sec |