
Winning Team Win | Spotted Accuracy | Time to Damage | Time to Kill | Cross. Placement | Head Accuracy | HS Kill % | First Bullet | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|---|---|
Azo- | 32% | 484ms | Pro | 6.99° | 20% | 41% | Pro | 33% | 80% | 13% |
BlueYetti | 42% | 438ms | Pro | 10.43° | 21% | 46% | Pro | 43% | 73% | 18% |
helix | 53% | 422ms | Pro | 8.85° | 28% | 28% | Pro | 30% | 94% | 23% |
rem1cks | 44% | 578ms | Pro | 6.20° | 19% | 53% | Pro | 34% | 84% | 24% |
supar | 34% | 547ms | Pro | 6.42° | 23% | 73% | Pro | 44% | 88% | 22% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Time to Kill | Cross. Placement | Head Accuracy | HS Kill % | First Bullet | Spray Accuracy | Counter-Strafing | Accuracy (All) |
-rogue | 42% | 516ms | Pro | 11.72° | 15% | 36% | Pro | 41% | 78% | 20% |
c0nZ | 45% | 516ms | Pro | 11.59° | 31% | 29% | Pro | 50% | 78% | 18% |
mikexd | 40% | 438ms | Pro | 7.43° | 27% | 71% | Pro | 44% | 86% | 26% |
Peach | 36% | 422ms | Pro | 4.61° | 19% | 40% | Pro | 33% | 82% | 23% |
spongbog | 36% | 352ms | Pro | 9.03° | 33% | 60% | Pro | 36% | 82% | 21% |
