
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
Miggone | 9% | 0% | 0% | N/A | N/A | |
nahoj | 35% | 88% | 0% | -FFL4ME☠ | ||
Pflücker | 9% | 50% | 100% | Сеньёр данила ZEUS | ||
relax7art | 35% | 13% | 43% | -FFL4ME☠ | ||
Vatne | 13% | 67% | 0% | -FFL4ME☠ | ||
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
-FFL4ME☠ | 39% | 44% | 20% | relax7art | ||
DimaSikBmw3 | 22% | 60% | 0% | Pflücker | ||
kalashnikov | 13% | 67% | 0% | Miggone | ||
PRETORIAN | 13% | 67% | 0% | nahoj | ||
Сеньёр данила ZEUS | 13% | 33% | 50% | relax7art |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | CT | T | 24 sec | |||
| 2 | T | CT | 6 sec | |||
| 3 | CT | T | 19 sec | |||
| 4 | CT | T | 7 sec | |||
| 5 | T | CT | 17 sec | |||
| 6 | CT | T | 12 sec | |||
| 7 | T | CT | 14 sec | |||
| 8 | CT | T | 12 sec | |||
| 9 | CT | T | 10 sec | |||
| 10 | CT | T | 20 sec | |||
| 11 | T | CT | 24 sec | |||
| 12 | CT | T | 25 sec | |||
| 13 | CT | T | 14 sec | |||
| 14 | CT | T | 12 sec | |||
| 15 | CT | T | 23 sec | |||
| 16 | CT | T | 11 sec | |||
| 17 | T | CT | 29 sec | |||
| 18 | T | CT | 23 sec | |||
| 19 | CT | T | 16 sec | |||
| 20 | T | CT | 25 sec | |||
| 21 | T | CT | 27 sec | |||
| 22 | CT | T | 12 sec | |||
| 23 | CT | T | 8 sec |
