
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
_basspumpin | 35% | 594ms | 10.24° | 26% | 57% | 36% | 80% | 17% |
ben | 42% | 500ms | 8.26° | 12% | 41% | 61% | 89% | 19% |
Maple | 42% | 703ms | 11.04° | 28% | 62% | 48% | 82% | 30% |
prank3dd | 31% | 594ms | 12.49° | 31% | 65% | 28% | 88% | 19% |
| 42% | 625ms | 10.74° | 17% | 42% | 52% | 92% | 26% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
675cc | 42% | 570ms | 5.97° | 27% | 62% | 64% | 92% | 14% |
EDM | 36% | 625ms | 12.99° | 29% | 78% | 35% | 91% | 17% |
float | 41% | 727ms | 13.12° | 20% | 30% | 38% | 72% | 23% |
kaden | 33% | 688ms | 11.11° | 22% | 52% | 27% | 80% | 18% |
mmmmm | 32% | 563ms | 10.50° | 34% | 75% | 26% | 87% | 17% |
