
Winning Team Win | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dake08 | 17 | 5 | 10 | 1.70 | 131 | n/a | 4 | 1 | 0 | 0 | |||
Quenum | 15 | 3 | 8 | 1.88 | 94 | n/a | 3 | 0 | 1 | 0 | |||
| 13#D | Crediii :) | 11 | 2 | 9 | 1.22 | 73 | n/a | 2 | 1 | 0 | 0 | |||
| 13#D | gr4ssy BOTox | 16 | 5 | 9 | 1.78 | 119 | n/a | 4 | 1 | 0 | 0 | |||
| 13#D |ガーボル | 6 | 3 | 10 | 0.60 | 42 | n/a | 1 | 0 | 0 | 0 | |||
Losing Team Loss | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
LewiS | 8 | 2 | 14 | 0.57 | 63 | n/a | 2 | 1 | 0 | 0 | |||
Lord | 12 | 5 | 13 | 0.92 | 88 | n/a | 1 | 1 | 0 | 0 | |||
R8 | 7 | 2 | 13 | 0.54 | 51 | n/a | 1 | 0 | 0 | 0 | |||
Александр Евгеньевич | 8 | 1 | 12 | 0.67 | 75 | n/a | 1 | 1 | 0 | 0 | |||
мегуру бачира | 8 | 6 | 14 | 0.57 | 71 | n/a | 1 | 1 | 0 | 0 |
