
Flashes: 38Smokes: 41HEs: 44Molotovs: 17
Team A Tie | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
F3gi3 =DD | 0% | 0.38 | 0.88 | 3.2sec | 1.30 | 2.90 | 8 8 10 5 | 226$ | |||
lange | 0% | 0.67 | 1.67 | 3.3sec | 1.30 | 1.90 | 3 12 10 8 | 150$ | |||
Mulling | n/a | n/a | n/a | n/a | n/a | n/a | 60$ | ||||
Spritiness | 13% | 1.00 | 0.88 | 4.0sec | 10.00 | 0.00 | 8 4 7 2 | 679$ | |||
Storefede | 11% | 0.32 | 1.26 | 2.7sec | 4.71 | 1.47 | 19 17 17 2 | 237$ |
Flashes: 40Smokes: 40HEs: 38Molotovs: 49
Team B Tie | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
B1asp | 0% | 0.50 | 0.19 | 3.0sec | 4.88 | 0.00 | 16 20 8 9 | 156$ | |||
bl4ki★ | 0% | 0.20 | 0.00 | 3.3sec | 2.07 | 0.00 | 5 6 14 16 | 150$ | |||
brezo | 0% | 0.57 | 0.14 | 2.7sec | 25.20 | 0.00 | 14 8 5 6 | 295$ | |||
ShënQifa | 0% | 0.00 | 0.00 | 0.4sec | 0.00 | 0.00 | 2 5 5 18 | 366$ | |||
Zsolax | 0% | 0.67 | 0.67 | 2.3sec | 1.83 | 0.00 | 3 1 6 | 442$ |
