
Winning Team Win | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Magnesen | 17 | 2 | 6 | 2.83 | 91 | n/a | 2 | 2 | 1 | 0 | |||
killaD | 17 | 7 | 10 | 1.70 | 119 | n/a | 4 | 1 | 1 | 0 | |||
munkee | 8 | 4 | 8 | 1.00 | 71 | n/a | 1 | 1 | 0 | 0 | |||
oats | 14 | 5 | 6 | 2.33 | 87 | n/a | 3 | 2 | 0 | 0 | |||
trepx | 14 | 1 | 8 | 1.75 | 88 | n/a | 3 | 1 | 0 | 0 | |||
Losing Team Loss | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
:p | 4 | 0 | 14 | 0.29 | 40 | n/a | 0 | 0 | 0 | 0 | |||
coona | 7 | 6 | 15 | 0.47 | 69 | n/a | 0 | 1 | 0 | 0 | |||
lucid | 12 | 2 | 13 | 0.92 | 57 | n/a | 1 | 0 | 1 | 0 | |||
thundr | 13 | 6 | 15 | 0.87 | 103 | n/a | 3 | 1 | 0 | 0 | |||
☁dirty geebs☁ | 2 | 1 | 14 | 0.14 | 22 | n/a | 0 | 0 | 0 | 0 |
