
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
Louie | 38% | 438ms | 4.99° | 35% | 45% | 44% | 89% | 20% |
niki | 29% | 359ms | 6.51° | 18% | 40% | 19% | 70% | 17% |
rotard666 | 50% | 492ms | 7.56° | 9% | 44% | 46% | 86% | 39% |
sis | 35% | 688ms | 4.49° | 26% | 39% | 61% | 87% | 20% |
| 42% | 438ms | 7.44° | 42% | 86% | 23% | 97% | 19% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
easymoneysniper | 40% | 422ms | 8.53° | 11% | 18% | 45% | 82% | 24% |
Halal Shahboob | 36% | 477ms | 6.51° | 16% | 36% | 40% | 87% | 18% |
jeffuel | 31% | 547ms | 13.15° | 19% | 62% | 26% | 84% | 18% |
kona | 37% | 500ms | 12.06° | 34% | 86% | 34% | 83% | 19% |
OvisNovis | 34% | 547ms | 7.70° | 25% | 50% | 26% | 87% | 21% |
