
Flashes: 5Smokes: 10HEs: 9Molotovs: 2
Winning Team Win | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fab1wesen | n/a | n/a | n/a | n/a | 0.00 | 0.00 | 2 | 550$ | |||
lol | 0% | 0.00 | 1.00 | 0.0sec | 0.00 | 0.00 | 1 5 2 | 500$ | |||
mp_clutch 0 | 0% | 0.33 | 1.33 | 1.9sec | 32.00 | 0.00 | 3 2 1 | 200$ | |||
Thør Jörgensøn | n/a | n/a | n/a | n/a | 1.00 | 0.00 | 1 2 | 300$ | |||
✪Styx | 0% | 0.00 | 1.00 | 0.0sec | 3.00 | 0.00 | 1 2 2 2 | 1200$ |
Flashes: 2Smokes: 4HEs: 1Molotovs: 1
Losing Team Loss | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cherry | n/a | n/a | n/a | n/a | n/a | n/a | 0$ | ||||
DARKkkkkkkkkkk | n/a | n/a | n/a | n/a | n/a | n/a | 50$ | ||||
Jhnno | n/a | n/a | n/a | n/a | n/a | n/a | 0$ | ||||
rLx_Ravex | n/a | n/a | n/a | n/a | n/a | n/a | 3 | 0$ | |||
s | 0% | 0.00 | 2.00 | 0.0sec | 23.00 | 0.00 | 2 1 1 1 | 40$ |