
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
47Grams🐧 | 30% | 688ms | 8.92° | 37% | 75% | 24% | 91% | 11% |
bst666 | 38% | 484ms | 12.29° | 14% | 36% | 30% | 57% | 24% |
Chicken | 47% | 625ms | 13.11° | 25% | 52% | 43% | 84% | 33% |
henry | 34% | 750ms | 9.02° | 34% | 81% | 33% | 81% | 22% |
Hyper-Lethal | 37% | 508ms | 4.75° | 21% | 33% | 57% | 91% | 16% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
bob | 35% | 438ms | 8.40° | 18% | 40% | 54% | 86% | 23% |
cW senpai | 39% | 438ms | 7.43° | 14% | 28% | 40% | 84% | 24% |
LM | 39% | 672ms | 13.64° | 29% | 71% | 46% | 83% | 25% |
RichardCheez | 34% | 594ms | 13.22° | 29% | 67% | 28% | 93% | 21% |
Sean Combs | 27% | 516ms | 9.85° | 4% | 11% | 31% | 87% | 18% |
