
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
$$$ | 33% | 516ms | 6.48° | 29% | 59% | 31% | 87% | 18% |
Kev | 30% | 688ms | 8.02° | 43% | 86% | 30% | 83% | 15% |
Levyy | 31% | 477ms | 9.08° | 10% | 13% | 27% | 53% | 23% |
RUDIIIII | 36% | 531ms | 6.39° | 39% | 69% | 56% | 86% | 22% |
UwU Pepps UwU | 33% | 727ms | 11.12° | 24% | 60% | 45% | 93% | 24% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
k2LAD | 31% | 523ms | 3.75° | 13% | 50% | 17% | 88% | 28% |
Meta | 27% | 641ms | 8.91° | 18% | 17% | 34% | 76% | 19% |
momo | 19% | 914ms | 13.61° | 18% | 67% | 18% | 76% | 14% |
Munde | 30% | 703ms | 6.06° | 40% | 80% | 25% | 93% | 22% |
zostar^ ☆ | 28% | 625ms | 3.89° | 12% | 50% | 60% | 93% | 22% |
