
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
Carsten | 42% | 477ms | 5.18° | 23% | 57% | 36% | 78% | 23% |
igis | 40% | 602ms | 10.93° | 17% | 40% | 40% | 87% | 22% |
SammeP | 31% | 500ms | 9.46° | 16% | 75% | 42% | 77% | 20% |
semsu | 33% | 531ms | 10.27° | 17% | 47% | 46% | 67% | 23% |
unity | 34% | 609ms | 8.82° | 8% | 22% | 25% | 87% | 23% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
-Danny | 31% | 727ms | 10.30° | 35% | 71% | 44% | 92% | 21% |
BubbaTK | 36% | 453ms | 6.56° | 11% | 50% | 42% | 88% | 22% |
Clown | 31% | 727ms | 12.13° | 27% | 70% | 22% | 91% | 10% |
ReleNtless1g | 31% | 672ms | 12.38° | 12% | 56% | 28% | 90% | 17% |
Valhalla | 19% | 578ms | 15.89° | 8% | 25% | 24% | 58% | 15% |
