
Flashes: 30Smokes: 24HEs: 33Molotovs: 39
Winning Team Win | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
Aspin | 0% | 1.00 | 0.25 | 4.0sec | 1.00 | 0.00 | 4 7 6 8 | 400$ | |||
Despair | 0% | 0.38 | 0.15 | 3.6sec | 0.00 | 0.00 | 13 7 9 12 | 329$ | |||
romeo | 0% | 0.00 | 0.00 | 0.0sec | 0.00 | 0.00 | 1 1 2 2 | 309$ | |||
✪ phresh | 0% | 0.00 | 1.50 | 0.0sec | 21.89 | 0.00 | 2 5 9 8 | 271$ | |||
Code | 10% | 0.60 | 0.20 | 2.5sec | 12.86 | 0.00 | 10 4 7 9 | 263$ |
Flashes: 28Smokes: 16HEs: 22Molotovs: 10
Losing Team Loss | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
CSRep | Baked | 0% | 0.33 | 0.33 | 1.3sec | 2.00 | 0.00 | 3 3 1 | 292$ | |||
m̷̘̾͑͑i̴̛̗̊̋ṁ̵̹͖͗i̵̒̒ͅ | 0% | 0.33 | 0.17 | 1.2sec | 0.00 | 0.00 | 6 5 6 3 | 435$ | |||
O'Collins | 0% | 0.29 | 0.29 | 2.3sec | 10.00 | 0.00 | 7 3 6 2 | 300$ | |||
sid | 0% | 0.00 | 0.00 | 0.0sec | n/a | n/a | 1 1 | 90$ | |||
挑発者 | 0% | 0.27 | 0.18 | 2.0sec | 11.29 | 0.00 | 11 8 7 3 | 167$ |
