
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
17 | 13% | 50% | 0% | Afonya ツ | ||
Atomic_Gwolf | 25% | 75% | 0% | Akas | ||
Mr. Aune | 13% | 100% | 0% | MonxiPula | N/A | |
Mr. Bernt | 19% | 67% | 0% | Akas | ||
Mr. Høkø | 31% | 60% | 0% | Akas | ||
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
Afonya ツ | 6% | 0% | 0% | N/A | N/A | |
Akas | 56% | 33% | 33% | Mr. Høkø | ||
MonxiPula | 25% | 25% | 0% | Atomic_Gwolf | ||
Povidi | 13% | 50% | 0% | Mr. Bernt | ||
Shadowfire | 0% | 0% | 0% | N/A | N/A | N/A |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | CT | T | 13 sec | |||
| 2 | CT | T | 28 sec | |||
| 3 | T | CT | 11 sec | |||
| 4 | CT | T | 19 sec | |||
| 5 | CT | T | 11 sec | |||
| 6 | T | CT | 11 sec | |||
| 7 | CT | T | 11 sec | |||
| 8 | CT | T | 12 sec | |||
| 9 | T | CT | 12 sec | |||
| 10 | CT | T | 12 sec | |||
| 11 | CT | T | 12 sec | |||
| 12 | CT | T | 13 sec | |||
| 13 | T | CT | 13 sec | |||
| 14 | T | CT | 16 sec | |||
| 15 | CT | T | 23 sec | |||
| 16 | CT | T | 11 sec |