
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
John Weak | 42% | 539ms | 6.91° | 12% | 35% | 48% | 81% | 25% |
Minimum | 41% | 641ms | 9.40° | 10% | 29% | 36% | 72% | 21% |
Opti-Free puremoist | 32% | 555ms | 9.94° | 28% | 59% | 23% | 83% | 17% |
Shion | 31% | 680ms | 5.98° | 24% | 59% | 36% | 93% | 22% |
❀ Smigol ❀ | 32% | 719ms | 11.11° | 23% | 58% | 45% | 67% | 18% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
Ch0i | 27% | 672ms | 10.29° | 25% | 47% | 20% | 74% | 16% |
HEI | 35% | 656ms | 4.92° | 20% | 45% | 36% | 81% | 23% |
IDIOTDOOMSPIRAL | 29% | 578ms | 9.01° | 19% | 47% | 43% | 86% | 16% |
LOLIN | 27% | 547ms | 8.02° | 18% | 46% | 28% | 69% | 17% |
Mitsubishi 4G63T 2.0L 16V I4 | 23% | 727ms | 7.52° | 29% | 25% | 19% | 83% | 21% |
