
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
AmaZ1nG ✘_✘ | 2066 | 107 | 16 | 3 | 188 | 46% (38 bullets) | 8 (35%) |
Druida Squizo | 1810 | 3 | 0 | 5 | 288 | 62% (82 bullets) | 7 (30%) |
Hαnуs | 1781 | 247 | 0 | 11 | 516 | 30% (130 bullets) | 8 (35%) |
RataBoom | 1945 | 127 | 10 | 2 | 364 | 32% (118 bullets) | 8 (35%) |
xX_VTR_Xx | 1864 | 20 | 19 | 9 | 427 | 45% (99 bullets) | 6 (26%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
BOT CL4RKY | 1408 | 224 | 33 | 5 | 327 | 29% (48 bullets) | 9 (39%) |
CottoN EyeD JoeL | 2074 | 232 | 6 | 3 | 391 | 47% (25 bullets) | 6 (26%) |
Mauricio Colmenegro | 2063 | 337 | 0 | 2 | 357 | 40% (56 bullets) | 5 (22%) |
OB Kenobi | 923 | 123 | 0 | 5 | 549 | 38% (52 bullets) | 4 (17%) |
XVIIIR | 2054 | 83 | 19 | 1 | 299 | 34% (55 bullets) | 4 (17%) |
