
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
Akeno | 13% | 100% | 0% | LT.FURY | N/A | |
Gojo Satoru | 25% | 33% | 0% | LT.FURY | ||
Im'mortal | 33% | 38% | 0% | Effry Jepstein | ||
P1st0l3r0 SKINS | 17% | 25% | 0% | LT.FURY | ||
whiffbot.exe | 13% | 33% | 0% | Effry Jepstein | ||
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
Chesterfield | 17% | 50% | 0% | Im'mortal | ||
Domino | 21% | 80% | 0% | P1st0l3r0 SKINS | ||
Effry Jepstein | 17% | 25% | 33% | Im'mortal | ||
LT.FURY | 46% | 64% | 0% | Gojo Satoru | ||
☁ dice | 0% | 0% | 0% | N/A | N/A | N/A |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | CT | T | 12 sec | |||
| 2 | T | CT | 15 sec | |||
| 3 | CT | T | 14 sec | |||
| 4 | T | CT | 16 sec | |||
| 5 | T | CT | 13 sec | |||
| 6 | T | CT | 14 sec | |||
| 7 | T | CT | 10 sec | |||
| 8 | T | CT | 13 sec | |||
| 9 | T | CT | 14 sec | |||
| 10 | CT | T | 15 sec | |||
| 11 | CT | T | 11 sec | |||
| 12 | T | CT | 35 sec | |||
| 13 | T | CT | 16 sec | |||
| 14 | CT | T | 10 sec | |||
| 15 | T | CT | 13 sec | |||
| 16 | T | CT | 18 sec | |||
| 17 | T | CT | 13 sec | |||
| 18 | T | CT | 13 sec | |||
| 19 | T | CT | 15 sec | |||
| 20 | CT | T | 15 sec | |||
| 21 | T | CT | 34 sec | |||
| 22 | T | CT | 13 sec | |||
| 23 | T | CT | 15 sec | |||
| 24 | T | CT | 21 sec |

