
Team A Tie | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
[SutB]DoLPH | NaN% | NaN% | NaN% | N/A | N/A | |
kongen | NaN% | NaN% | NaN% | N/A | N/A | |
peter pan | NaN% | NaN% | NaN% | N/A | N/A | |
Slyngel | NaN% | NaN% | NaN% | N/A | N/A | |
πβ― K a p p a β―π | NaN% | NaN% | NaN% | N/A | N/A | |
Team B Tie | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
DoCC | NaN% | NaN% | NaN% | N/A | N/A | |
Evil Genius | NaN% | NaN% | NaN% | N/A | N/A | |
sw1ft | NaN% | NaN% | NaN% | N/A | N/A | |
βδΈΉε°Όε°β | NaN% | NaN% | NaN% | N/A | N/A | |
ππππππ | NaN% | NaN% | NaN% | N/A | N/A |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|