
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
Dooby | 38% | 477ms | 9.34° | 17% | 46% | 45% | 75% | 6% |
jpBoxer | 38% | 594ms | 8.65° | 17% | 55% | 43% | 77% | 21% |
Neil deGrasse Tyson | 24% | 609ms | 9.78° | 40% | 69% | 18% | 84% | 10% |
Silver | 33% | 531ms | 7.88° | 15% | 33% | 19% | 76% | 17% |
Spade | 24% | 625ms | 11.55° | 10% | 25% | 25% | 91% | 12% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
47Grams🐧 | 30% | 648ms | 11.24° | 28% | 75% | 31% | 85% | 17% |
GowaBounga | 36% | 469ms | 10.20° | 22% | 47% | 26% | 75% | 22% |
rossian | 33% | 500ms | 14.07° | 31% | 50% | 20% | 68% | 17% |
TÜÑÄsub | 39% | 555ms | 14.12° | 22% | 75% | 40% | 97% | 16% |
Министр Додепа | 39% | 531ms | 10.52° | 16% | 54% | 33% | 79% | 24% |
