
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
Baxter | 2236 | 23 | 0 | 7 | 312 | 37% (59 bullets) | 7 (24%) |
kiwi | 2115 | 65 | 87 | 5 | 280 | 45% (99 bullets) | 8 (28%) |
REAP | 2823 | 30 | 0 | 1 | 325 | 47% (84 bullets) | 7 (24%) |
TchutchucΓ£o | 2175 | 48 | 132 | 2 | 277 | 37% (65 bullets) | 9 (31%) |
πβ | 2592 | 46 | 24 | 5 | 264 | 6% (4 bullets) | 8 (28%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
Bones | 2919 | 27 | 0 | 10 | 433 | 20% (51 bullets) | 9 (31%) |
EM SOBAK MMM VKUSNO | 2235 | 86 | 0 | 1 | 295 | 28% (29 bullets) | 6 (21%) |
ratata | 2098 | 16 | 0 | 2 | 315 | 23% (14 bullets) | 4 (14%) |
π£πππ©π§ππ£π€ | 2506 | 266 | 49 | 3 | 231 | 46% (84 bullets) | 8 (28%) |
π
Όπ
°π | 1710 | 333 | 76 | 5 | 569 | 25% (42 bullets) | 4 (14%) |