
Flashes: 55Smokes: 44HEs: 36Molotovs: 25
Winning Team Win | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
BearlyCognitive | 0% | 0.00 | 0.00 | 0.0sec | 5.22 | 0.00 | 1 9 9 5 | 367$ | |||
funsize_unicorn | 5% | 0.74 | 1.89 | 1.8sec | 1.57 | 0.00 | 19 9 7 2 | 333$ | |||
imasafedriver | 0% | 1.33 | 0.00 | 3.5sec | 1.75 | 0.00 | 3 9 4 3 | 311$ | |||
Paisenberg | 0% | 0.50 | 0.64 | 2.1sec | 13.00 | 0.86 | 14 8 7 4 | 357$ | |||
SobaSnipah | 11% | 0.94 | 0.44 | 3.3sec | 0.11 | 0.00 | 18 9 9 11 | 306$ |
Flashes: 19Smokes: 26HEs: 26Molotovs: 16
Losing Team Loss | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
Audonomy | 0% | 1.00 | 0.67 | 2.3sec | 0.00 | 0.00 | 3 4 2 3 | 463$ | |||
bob | 0% | 0.00 | 0.33 | 0.8sec | 0.00 | 0.00 | 6 1 4 1 | 320$ | |||
Carszy | 0% | 1.50 | 0.00 | 4.0sec | 1.67 | 0.00 | 2 3 1 | 250$ | |||
Revenant | 0% | 0.14 | 0.43 | 2.5sec | 8.78 | 0.00 | 7 9 9 5 | 163$ | |||
Waxley | 0% | 0.00 | 1.00 | 0.0sec | 6.75 | 0.00 | 1 12 8 6 | 160$ |
