
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
csgopro | 55% | 609ms | 15.93° | 17% | 50% | 85% | 83% | 27% |
Mob | 41% | 617ms | 10.05° | 26% | 63% | 61% | 87% | 23% |
RUSKI=TROLL | 23% | 648ms | 6.57° | 36% | 58% | 23% | 94% | 12% |
Swissknight | 42% | 531ms | 9.74° | 24% | 71% | 44% | 63% | 22% |
КГБ_001 | 36% | 516ms | 10.40° | 24% | 53% | 44% | 78% | 18% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
BAO_Shai | 41% | 625ms | 14.05° | 6% | 29% | 40% | 58% | 24% |
Bot Rekt | 20% | 617ms | 11.95° | 0% | 0% | 10% | 67% | 9% |
David Tapoche | 39% | 602ms | 12.27° | 39% | 82% | 75% | 85% | 20% |
Kékétte Joviale | 24% | 758ms | 11.33° | 26% | 67% | 10% | 70% | 15% |
Naven | 30% | 461ms | 11.84° | 25% | 67% | 67% | 78% | 21% |
