
Flashes: 20Smokes: 43HEs: 33Molotovs: 39
Winning Team Win | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
BiG DiCK NiGGA | 0% | 0.50 | 0.17 | 4.4sec | 19.75 | 3.25 | 6 10 12 12 | 167$ | |||
doona | 0% | 0.00 | 0.67 | 0.0sec | 11.33 | 0.67 | 6 7 3 4 | 236$ | |||
NS l BEDA | n/a | n/a | n/a | n/a | 27.75 | 0.00 | 7 4 6 | 550$ | |||
ORiGiNAL | 29% | 0.71 | 0.00 | 3.9sec | 4.71 | 1.57 | 7 15 7 15 | 331$ | |||
shmell | 0% | 2.00 | 0.00 | 3.5sec | 5.14 | 0.00 | 1 4 7 2 | 346$ |
Flashes: 30Smokes: 34HEs: 33Molotovs: 16
Losing Team Loss | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
Andrey Grandfeeld | 0% | 0.36 | 0.18 | 2.8sec | 7.91 | 0.00 | 11 16 11 2 | 243$ | |||
martini | 0% | 0.20 | 0.00 | 2.2sec | 59.00 | 0.00 | 5 5 3 1 | 529$ | |||
Mr Lahey | 0% | 1.00 | 1.33 | 2.4sec | 0.00 | 0.00 | 3 6 6 2 | 541$ | |||
NANI | 0% | 0.33 | 0.00 | 2.6sec | 8.50 | 0.00 | 3 1 2 1 | 200$ | |||
Дилан | 0% | 0.50 | 0.38 | 3.2sec | 5.64 | 0.00 | 8 6 11 10 | 114$ |
