
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
1378 | 22% | 50% | 0% | ansan | ||
bri | 11% | 100% | 0% | ansan | N/A | |
MontyBearOne | 28% | 20% | 0% | Sædatrengt Indianer, 8 litår | ||
nOZZZ⋅K | 17% | 67% | 0% | mr. DemonBlue' | ||
๋ | 22% | 50% | 50% | mr. DemonBlue' | ||
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
ansan | 28% | 60% | 0% | 1378 | ||
Damian Schpetalen | 11% | 50% | 0% | MontyBearOne | ||
Jonashuro | 11% | 50% | 0% | MontyBearOne | ||
mr. DemonBlue' | 28% | 40% | 33% | nOZZZ⋅K | ||
Sædatrengt Indianer, 8 litår | 22% | 50% | 0% | ๋ |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | CT | T | 16 sec | |||
| 2 | T | CT | 9 sec | |||
| 3 | T | CT | 52 sec | |||
| 4 | CT | T | 15 sec | |||
| 5 | T | CT | 11 sec | |||
| 6 | CT | T | 17 sec | |||
| 7 | T | CT | 5 sec | |||
| 8 | T | CT | 20 sec | |||
| 9 | T | CT | 22 sec | |||
| 10 | CT | T | 18 sec | |||
| 11 | CT | T | 13 sec | |||
| 12 | CT | T | 8 sec | |||
| 13 | CT | T | 10 sec | |||
| 14 | T | CT | 5 sec | |||
| 15 | CT | T | 9 sec | |||
| 16 | T | CT | 9 sec | |||
| 17 | T | CT | 10 sec | |||
| 18 | CT | T | 11 sec |