
Winning Team Win | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D9D9PASHA | 17 | 3 | 17 | 1.00 | 54 | n/a | 2 | 1 | 0 | 0 | |||
Sumppi | 31 | 2 | 17 | 1.82 | 108 | n/a | 3 | 4 | 0 | 0 | |||
VAD9666 | 27 | 7 | 16 | 1.69 | 94 | n/a | 7 | 2 | 0 | 0 | |||
МАКАК | 21 | 13 | 22 | 0.95 | 102 | n/a | 5 | 1 | 0 | 0 | |||
ТЫ УЗНАЕШЬ ВКУСM0h1 | 11 | 6 | 25 | 0.44 | 47 | n/a | 0 | 0 | 0 | 0 | |||
Losing Team Loss | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
bentley | 6 | 5 | 25 | 0.24 | 34 | n/a | 0 | 0 | 0 | 0 | |||
clutchULTi | 29 | 2 | 21 | 1.38 | 98 | n/a | 5 | 2 | 0 | 0 | |||
Fly1ngStep | 18 | 8 | 21 | 0.86 | 81 | n/a | 2 | 2 | 0 | 0 | |||
Sir Alex Serkinho | 22 | 5 | 22 | 1.00 | 79 | n/a | 3 | 2 | 0 | 0 | |||
黑白魂 | 21 | 7 | 18 | 1.17 | 76 | n/a | 5 | 2 | 0 | 0 |
