
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
Dennis | 15% | 859ms | 8.96° | 25% | 29% | 4% | 76% | 14% |
Donnieburger | 50% | 578ms | 5.40° | 32% | 42% | 48% | 97% | 35% |
oloɔɔᴉd | 38% | 555ms | 7.41° | 9% | 23% | 65% | 62% | 30% |
Professional Sippa | 39% | 719ms | 12.20° | 21% | 54% | 44% | 84% | 23% |
Sheldon Dinkleberg | 42% | 594ms | 11.46° | 28% | 71% | 44% | 91% | 25% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
Gary | 41% | 594ms | 8.84° | 27% | 50% | 27% | 86% | 23% |
hmm | 36% | 695ms | 8.24° | 0% | 20% | 24% | 91% | 29% |
miso | 39% | 594ms | 11.22° | 20% | 39% | 46% | 85% | 21% |
NUTBUTTER | 23% | 641ms | 6.73° | 12% | 38% | 21% | 75% | 19% |
TTV Goooooooonz | 34% | 688ms | 11.35° | 4% | 13% | 30% | 61% | 25% |

