
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
AstraHCoupe | 12% | 100% | 0% | Narita Top Road | N/A | |
Lingbao | 0% | 0% | 0% | N/A | N/A | N/A |
rentonavaan | 35% | 83% | 0% | Oguri Cap | ||
Ruandalainen | 6% | 100% | 0% | Oguri Cap | N/A | |
SonOfFat4ss | 47% | 75% | 0% | Nicole :3 | ||
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
lukas | 18% | 33% | 0% | SonOfFat4ss | ||
Narita Top Road | 18% | 0% | 0% | N/A | N/A | |
Nicole :3 | 29% | 20% | 0% | rentonavaan | ||
Oguri Cap | 29% | 20% | 50% | SonOfFat4ss | ||
Rice Shower | 6% | 0% | 0% | N/A | N/A |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | CT | T | 9 sec | |||
| 2 | CT | T | 14 sec | |||
| 3 | CT | T | 12 sec | |||
| 4 | CT | T | 11 sec | |||
| 5 | CT | T | 21 sec | |||
| 6 | CT | T | 14 sec | |||
| 7 | CT | T | 12 sec | |||
| 8 | T | CT | 17 sec | |||
| 9 | CT | T | 15 sec | |||
| 10 | T | CT | 14 sec | |||
| 11 | CT | T | 13 sec | |||
| 12 | CT | T | 11 sec | |||
| 13 | CT | T | 13 sec | |||
| 14 | T | CT | 14 sec | |||
| 15 | T | CT | 16 sec | |||
| 16 | T | CT | 16 sec | |||
| 17 | T | CT | 27 sec |