
Winning Team Win | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleaner The GrandDad | 16 | 5 | 10 | 1.60 | 104 | 82% | 5 | 0 | 0 | 0 | |||
OC | 17 | 8 | 10 | 1.70 | 124 | 88% | 2 | 3 | 0 | 0 | |||
The $heep | 17 | 1 | 9 | 1.89 | 81 | 76% | 2 | 1 | 1 | 0 | |||
ValdemarW | 11 | 3 | 9 | 1.22 | 56 | 76% | 3 | 0 | 0 | 0 | |||
|¤A*N¤| FRANZ | 11 | 4 | 10 | 1.10 | 73 | 88% | 1 | 0 | 0 | 0 | |||
Losing Team Loss | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
93 爻 | 8 | 2 | 13 | 0.62 | 62 | 65% | 0 | 0 | 0 | 0 | |||
astassewa | 12 | 6 | 14 | 0.86 | 90 | 53% | 2 | 0 | 1 | 0 | |||
kye | 6 | 3 | 15 | 0.40 | 51 | 53% | 0 | 1 | 0 | 0 | |||
Tamango | 15 | 1 | 16 | 0.94 | 89 | 65% | 1 | 1 | 1 | 0 | |||
ВОЕНКОМАТ | 7 | 1 | 15 | 0.47 | 54 | 47% | 2 | 0 | 0 | 0 |
