
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
bingus | 35% | 875ms | 7.74° | 31% | 65% | 35% | 94% | 16% |
cas | 39% | 617ms | 10.25° | 34% | 65% | 23% | 87% | 15% |
cup | 37% | 641ms | 14.60° | 16% | 33% | 39% | 67% | 22% |
Ostrich | 30% | 453ms | 6.82° | 18% | 58% | 57% | 85% | 16% |
puba | 43% | 766ms | 14.71° | 14% | 38% | 73% | 83% | 22% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
LD23 CJCASPER | 30% | 828ms | 6.71° | 22% | 50% | 24% | 76% | 18% |
LD23 JOSCH | 21% | 688ms | 9.90° | 15% | 43% | 23% | 71% | 14% |
Leroy | 31% | 750ms | 14.10° | 11% | 43% | 36% | 89% | 16% |
Shi | 36% | 672ms | 12.93° | 25% | 60% | 52% | 73% | 23% |
Wowater | 29% | 586ms | 12.70° | 14% | 50% | 26% | 79% | 19% |
