Sensei

Top Players
Legenden
666
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
Sensei | +31.43 | +24.22 | 2.82 | 6.50 | 169 | 99 | 63 |
Legenden | +6.96 | +6.39 | 1.30 | 1.83 | 79 | 59 | 92 |
666 | -0.51 | -1.62 | 1.34 | 1.56 | 86 | 80 | 61 |
4:20 | -5.80 | -8.83 | 0.81 | 0.90 | 63 | 48 | 9 |
zhurbario | -7.84 | -6.66 | 0.81 | 0.88 | 64 | 27 | 92 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
PORYTY ΕEB | -1.45 | +0.09 | 0.52 | 0.53 | 67 | 79 | 37 |
π
π
Έπ
΄π π
½π
°π
Ό | -1.58 | -2.25 | 0.63 | 0.62 | 72 | 35 | 50 |
Bestia z OrΕowa | -4.06 | -4.57 | 0.92 | 0.85 | 82 | 87 | 29 |
CARLO$ | -6.58 | -7.16 | 0.37 | 0.31 | 37 | 85 | 41 |
Skafar | -10.57 | -9.40 | 0.47 | 0.43 | 55 | 16 | 55 |