
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
Can't Nuke This | 34% | 516ms | 11.13° | 31% | 40% | 33% | 79% | 20% |
cobblestone generator | 26% | 719ms | 8.35° | 20% | 45% | 29% | 67% | 15% |
Inquisitor | 17% | 977ms | 10.94° | 5% | 14% | 18% | 79% | 9% |
monk peek | 24% | 484ms | 6.15° | 29% | 80% | 43% | 59% | 11% |
TomášPalec | 43% | 547ms | 9.82° | 21% | 50% | 48% | 88% | 28% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
Astor | 21% | 625ms | 11.69° | 9% | 20% | 13% | 71% | 17% |
bob | 35% | 750ms | 8.86° | 23% | 53% | 41% | 84% | 20% |
bölsi | 32% | 742ms | 7.55° | 23% | 67% | 47% | 77% | 19% |
Doop | 33% | 703ms | 10.96° | 10% | 45% | 57% | 80% | 20% |
qsK | 35% | 555ms | 3.44° | 28% | 63% | 38% | 87% | 19% |
