tomikoff born from stars 🌠

Top Players
Ingria
bung
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
tomikoff born from stars 🌠 | +11.93 | +6.30 | 1.92 | 5.00 | 100 | 73 | 54 |
bung | +3.28 | +0.85 | 1.77 | 1.89 | 79 | 81 | 61 |
the| gaYmer | +2.92 | +2.59 | 1.70 | 1.67 | 138 | 79 | 82 |
Eshu- | +0.29 | -0.95 | 1.26 | 1.67 | 92 | 64 | 38 |
Ruskevajce | -4.74 | -3.78 | 0.49 | 0.42 | 56 | 52 | 67 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Ingria | +3.78 | +0.56 | 0.88 | 0.75 | 79 | 71 | 59 |
Yali | -1.33 | -0.71 | 0.61 | 0.60 | 59 | 71 | 33 |
STEiNi | -3.29 | -4.90 | 0.74 | 0.71 | 50 | 92 | 53 |
RM幸 | COVID-19 | -4.12 | -5.13 | 0.71 | 0.75 | 72 | 61 | 3 |
RM幸 | BAGRAT | -8.72 | -7.88 | 0.20 | 0.19 | 47 | 33 | 72 |
