
Winning Team Win | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A p E | 10 | 4 | 9 | 1.11 | 61 | n/a | 2 | 0 | 0 | 0 | |||
Alcoholocaust | 14 | 4 | 9 | 1.56 | 95 | n/a | 1 | 1 | 0 | 0 | |||
GR£G£R$£N | 24 | 6 | 10 | 2.40 | 148 | n/a | 7 | 1 | 1 | 0 | |||
Neif | 10 | 1 | 7 | 1.43 | 47 | n/a | 3 | 0 | 0 | 0 | |||
Данил Колбасенко | 15 | 4 | 9 | 1.67 | 102 | n/a | 2 | 1 | 0 | 0 | |||
Losing Team Loss | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
Ducky | 16 | 0 | 13 | 1.23 | 83 | n/a | 4 | 1 | 0 | 0 | |||
f1zZ0 | 3 | 5 | 16 | 0.19 | 37 | n/a | 1 | 0 | 0 | 0 | |||
S C A N D A L | 8 | 4 | 15 | 0.53 | 59 | n/a | 2 | 0 | 0 | 0 | |||
Vavillone | 10 | 2 | 15 | 0.67 | 58 | n/a | 3 | 0 | 0 | 0 | |||
Whn | 7 | 4 | 15 | 0.47 | 73 | n/a | 0 | 1 | 0 | 0 |
