
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
Christopher | 1702 | 139 | 0 | 4 | 239 | n/a | 8 (44%) |
Hanaboi | 1477 | 80 | 0 | 3 | 205 | n/a | 8 (44%) |
seladin | 2028 | 32 | 16 | 1 | 311 | n/a | 8 (44%) |
THE DIDDLER | 1105 | 16 | 0 | 4 | 250 | n/a | 8 (44%) |
์นด์๋ง | 1444 | 154 | 19 | 0 | 79 | n/a | 5 (28%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
Bejujular Zach | 1074 | 13 | 0 | 0 | 266 | n/a | 1 (6%) |
Con | 1576 | 66 | 0 | 2 | 137 | n/a | 2 (11%) |
Lushh | 1576 | 8 | 20 | 2 | 365 | n/a | 1 (6%) |
T3dkid | 1174 | 1 | 0 | 1 | 278 | n/a | 2 (11%) |
Wind Rangerfield | 938 | 39 | 0 | 2 | 94 | n/a | 3 (17%) |
