
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
bread | 25% | 50% | 67% | ICEJJFISH | ||
Huell Babineaux | 13% | 67% | 0% | Gydn | ||
k4z | 13% | 67% | 0% | harc | ||
MisterCR | 29% | 86% | 0% | ICEJJFISH | ||
x5unit | 21% | 60% | 50% | Gydn | ||
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
Donnie | 8% | 0% | 0% | N/A | N/A | |
Gydn | 21% | 0% | 20% | N/A | N/A | |
harc | 21% | 40% | 33% | MisterCR | ||
ICEJJFISH | 38% | 33% | 50% | x5unit | ||
microplasticsinmytesticals | 13% | 100% | 0% | bread | N/A |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | CT | T | 15 sec | |||
| 2 | T | CT | 16 sec | |||
| 3 | T | CT | 14 sec | |||
| 4 | T | CT | 14 sec | |||
| 5 | T | CT | 10 sec | |||
| 6 | CT | T | 26 sec | |||
| 7 | CT | T | 16 sec | |||
| 8 | T | CT | 13 sec | |||
| 9 | T | CT | 13 sec | |||
| 10 | T | CT | 11 sec | |||
| 11 | T | CT | 12 sec | |||
| 12 | CT | T | 14 sec | |||
| 13 | T | CT | 13 sec | |||
| 14 | T | CT | 13 sec | |||
| 15 | CT | T | 12 sec | |||
| 16 | T | CT | 19 sec | |||
| 17 | CT | T | 20 sec | |||
| 18 | CT | T | 25 sec | |||
| 19 | CT | T | 15 sec | |||
| 20 | CT | T | 25 sec | |||
| 21 | T | CT | 16 sec | |||
| 22 | CT | T | 14 sec | |||
| 23 | CT | T | 24 sec | |||
| 24 | CT | T | 33 sec |
