
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
-BullDog- | 1913 | 66 | 51 | 1 | 360 | 42% (130 bullets) | 11 (37%) |
-Kalash | 2209 | 263 | 19 | 5 | 293 | 45% (72 bullets) | 8 (27%) |
AlmostBounty | 2730 | 225 | 16 | 2 | 554 | 19% (54 bullets) | 13 (43%) |
Mekugi | 2963 | 447 | 33 | 3 | 546 | 37% (94 bullets) | 10 (33%) |
NO1SYy- | 2107 | 29 | 23 | 8 | 275 | 50% (79 bullets) | 11 (37%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
CoachEgon | 2454 | 143 | 62 | 3 | 369 | 30% (19 bullets) | 8 (27%) |
felixsoN | 2529 | 298 | 46 | 15 | 377 | 6% (7 bullets) | 9 (30%) |
leon_is_qL | 2019 | 20 | 32 | 5 | 420 | 40% (135 bullets) | 7 (23%) |
moxuuur | 2127 | 140 | 0 | 13 | 451 | 42% (118 bullets) | 9 (30%) |
Ratze_p | 1462 | 180 | 83 | 7 | 380 | 36% (22 bullets) | 7 (23%) |
