
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
6ril | 1331 | 56 | 0 | 21 | 319 | n/a | 5 (23%) |
Aithet | 2081 | 173 | 0 | 8 | 356 | n/a | 9 (41%) |
Arnold | 2005 | 0 | 6 | 1 | 231 | n/a | 6 (27%) |
Spectrum Gaming | 1860 | 54 | 0 | 3 | 442 | n/a | 7 (32%) |
trnz. | 1198 | 57 | 0 | 3 | 212 | n/a | 9 (41%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
adrian97 | 1926 | 114 | 0 | 1 | 252 | n/a | 5 (23%) |
Deavided185 | 1588 | 63 | 10 | 11 | 308 | n/a | 6 (27%) |
Muskel | 1257 | 0 | 0 | 8 | 325 | n/a | 3 (14%) |
T5269 | 2326 | 0 | 14 | 2 | 279 | n/a | 5 (23%) |
Tippah | 1156 | 20 | 1 | 2 | 89 | n/a | 2 (14%) |
