
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
GsPy-KinG | 26% | 625ms | 7.72° | 13% | 57% | 43% | 55% | 9% |
ScaR | 33% | 555ms | 9.44° | 25% | 52% | 32% | 77% | 16% |
Treehouse | 20% | 609ms | 7.14° | 11% | 33% | 24% | 57% | 12% |
vandium. | 42% | 547ms | 5.07° | 24% | 44% | 100% | 71% | 17% |
⚡ | 36% | 609ms | 23.90° | 32% | 58% | 50% | 100% | 25% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
Alchrem | 24% | 422ms | 4.90° | 25% | 50% | 25% | 75% | 15% |
drew | 30% | 672ms | 14.41° | 33% | 52% | 31% | 78% | 19% |
Sandwich | 39% | 547ms | 8.29° | 9% | 44% | 41% | 83% | 27% |
secur | 32% | 555ms | 10.04° | 15% | 36% | 22% | 72% | 22% |
Timmy Turner | 36% | 547ms | 8.01° | 35% | 63% | 35% | 83% | 23% |
