
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
criscr0s | 43% | 578ms | 8.00° | 21% | 33% | 44% | 92% | 22% |
mongoper | 27% | 594ms | 4.32° | 15% | 50% | 27% | 75% | 12% |
Mrp1zza | 31% | 703ms | 11.02° | 18% | 43% | 31% | 78% | 15% |
orakadpung | 38% | 672ms | 10.01° | 30% | 75% | 29% | 80% | 17% |
R0MExD | 30% | 766ms | 10.53° | 26% | 83% | 34% | 65% | 17% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
artyone | 25% | 641ms | 9.91° | 32% | 60% | 27% | 82% | 17% |
Manuu_ | 32% | 484ms | 6.38° | 63% | 87% | 25% | 81% | 12% |
Matesko446 | 28% | 516ms | 11.48° | 13% | 33% | 35% | 60% | 15% |
S1KEcs | 28% | 422ms | 13.97° | 14% | 38% | 31% | 84% | 16% |
tiktokerik | 33% | 703ms | 12.54° | 17% | 54% | 30% | 76% | 19% |
