
Winning Team Win | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
420 | 7 | 3 | 7 | 1.00 | 69 | 92% | 2 | 0 | 0 | 0 | |||
deafdog | 14 | 4 | 5 | 2.80 | 93 | 92% | 2 | 2 | 0 | 0 | |||
Distance | 15 | 5 | 5 | 3.00 | 104 | 92% | 4 | 1 | 0 | 0 | |||
w szafce mam czipsy i batony | 12 | 0 | 5 | 2.40 | 89 | 92% | 2 | 0 | 0 | 0 | |||
Леха мотыга | 12 | 2 | 4 | 3.00 | 101 | 92% | 3 | 1 | 0 | 0 | |||
Losing Team Loss | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
$D4m$ | 10 | 1 | 13 | 0.77 | 100 | 46% | 3 | 1 | 0 | 0 | |||
@_BNM | 7 | 3 | 13 | 0.54 | 80 | 62% | 1 | 0 | 0 | 0 | |||
Fluentional | 6 | 0 | 13 | 0.46 | 49 | 38% | 1 | 0 | 0 | 0 | |||
Jester | 0 | 1 | 9 | 0.00 | 16 | 22% | 0 | 0 | 0 | 0 | |||
TMSS | 3 | 2 | 13 | 0.23 | 42 | 38% | 0 | 0 | 0 | 0 |
