
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
bAd | 18% | 33% | 0% | y | ||
Gedü Spermökü | 24% | 75% | 0% | 501|Legion | ||
JudasPerge | 18% | 33% | 0% | freestzler | ||
K-LEL23 | 18% | 33% | 0% | freestzler | ||
Prince'S Elsa | 24% | 100% | 0% | ♡BelZora | N/A | |
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
501|Legion | 24% | 50% | 0% | JudasPerge | ||
ConaPapaya | 6% | 0% | 0% | N/A | N/A | |
freestzler | 24% | 25% | 33% | JudasPerge | ||
y | 24% | 75% | 0% | K-LEL23 | ||
♡BelZora | 24% | 25% | 0% | Gedü Spermökü |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | CT | T | 17 sec | |||
| 2 | CT | T | 27 sec | |||
| 3 | T | CT | 13 sec | |||
| 4 | T | CT | 15 sec | |||
| 5 | T | CT | 15 sec | |||
| 6 | T | CT | 21 sec | |||
| 7 | CT | T | 21 sec | |||
| 8 | CT | T | 23 sec | |||
| 9 | T | CT | 15 sec | |||
| 10 | CT | T | 14 sec | |||
| 11 | CT | T | 16 sec | |||
| 12 | T | CT | 17 sec | |||
| 13 | CT | T | 16 sec | |||
| 14 | CT | T | 22 sec | |||
| 15 | CT | T | 17 sec | |||
| 16 | CT | T | 12 sec | |||
| 17 | T | CT | 14 sec |