
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
A-T | 25% | 60% | 50% | rainlow | ||
Mayuri san | 25% | 40% | 0% | RobertDDL | ||
største heromkring | 10% | 50% | 0% | rainlow | ||
trey west | 30% | 100% | 0% | RobertDDL | N/A | |
xahen | 10% | 50% | 0% | dj niggy | ||
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
daytona | 5% | 100% | 0% | A-T | N/A | |
dj niggy | 15% | 33% | 0% | Mayuri san | ||
KoTi01 | 10% | 50% | 100% | største heromkring | ||
rainlow | 45% | 33% | 17% | xahen | ||
RobertDDL | 25% | 20% | 50% | Mayuri san |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | CT | T | 19 sec | |||
| 2 | T | CT | 16 sec | |||
| 3 | T | CT | 10 sec | |||
| 4 | T | CT | 13 sec | |||
| 5 | T | CT | 40 sec | |||
| 6 | CT | T | 28 sec | |||
| 7 | CT | T | 30 sec | |||
| 8 | CT | T | 10 sec | |||
| 9 | T | CT | 12 sec | |||
| 10 | T | CT | 10 sec | |||
| 11 | T | CT | 25 sec | |||
| 12 | CT | T | 15 sec | |||
| 13 | CT | T | 15 sec | |||
| 14 | CT | T | 20 sec | |||
| 15 | T | CT | 14 sec | |||
| 16 | CT | T | 14 sec | |||
| 17 | CT | T | 14 sec | |||
| 18 | T | CT | 66 sec | |||
| 19 | CT | T | 40 sec | |||
| 20 | CT | T | 9 sec |
