
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
beef | 21% | 33% | 50% | AEONIC | ||
lemon under lemon tree | 7% | 0% | 0% | N/A | N/A | |
Obese Betty | 21% | 67% | 0% | A gay jellyfish | ||
pie | 7% | 100% | 0% | A gay jellyfish | N/A | |
stephnw | 43% | 83% | 0% | AEONIC | ||
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
A gay jellyfish | 43% | 50% | 33% | Obese Betty | ||
AEONIC | 43% | 33% | 0% | stephnw | ||
Kanna | 0% | 0% | 0% | N/A | N/A | N/A |
Lickizard | 14% | 0% | 0% | N/A | N/A | |
Mrsweyy | 0% | 0% | 0% | N/A | N/A | N/A |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | CT | T | 25 sec | |||
| 2 | CT | T | 35 sec | |||
| 3 | T | CT | 19 sec | |||
| 4 | CT | T | 12 sec | |||
| 5 | T | CT | 12 sec | |||
| 6 | T | CT | 18 sec | |||
| 7 | CT | T | 9 sec | |||
| 8 | T | CT | 35 sec | |||
| 9 | CT | T | 51 sec | |||
| 10 | CT | T | 17 sec | |||
| 11 | CT | T | 15 sec | |||
| 12 | T | CT | 12 sec | |||
| 13 | T | CT | 18 sec | |||
| 14 | T | CT | 9 sec |