
Winning Team Win | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
arpit nigam | 18 | 5 | 11 | 1.64 | 92 | 89% | 3 | 0 | 1 | 0 | |||
BigHossRoeJogan | 16 | 9 | 13 | 1.23 | 106 | 84% | 5 | 0 | 0 | 0 | |||
bonk | 16 | 1 | 9 | 1.78 | 59 | 95% | 4 | 0 | 0 | 0 | |||
Stim | 15 | 7 | 11 | 1.36 | 91 | 68% | 3 | 1 | 0 | 0 | |||
TillFailure | 13 | 7 | 13 | 1.00 | 84 | 74% | 3 | 0 | 0 | 0 | |||
Losing Team Loss | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
Heavy_CAT | 8 | 4 | 16 | 0.50 | 62 | 79% | 2 | 0 | 0 | 0 | |||
mito | 9 | 4 | 16 | 0.56 | 66 | 68% | 1 | 0 | 0 | 0 | |||
Momo | 7 | 2 | 16 | 0.44 | 43 | 58% | 0 | 0 | 0 | 0 | |||
never | 14 | 5 | 15 | 0.93 | 78 | 68% | 2 | 1 | 0 | 0 | |||
redbullmasta | 18 | 4 | 15 | 1.20 | 103 | 74% | 5 | 1 | 0 | 0 |
