
Team A Tie | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
Chebbe | 42% | 50% | 20% | cerf | ||
crbn | 13% | 67% | 0% | Андрюша ёпта | ||
Limeshield | 21% | 80% | 0% | Krawall-Dose | ||
Senor Goonster | 21% | 60% | 0% | earthbound | ||
Sun Lolly Hindbær Og Lakrids Is | 4% | 100% | 0% | Андрюша ёпта | N/A | |
Team B Tie | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
Cake Harbour Butcher | 4% | 0% | 0% | N/A | N/A | |
cerf | 25% | 50% | 67% | Chebbe | ||
earthbound | 29% | 57% | 0% | crbn | ||
Krawall-Dose | 13% | 33% | 0% | Senor Goonster | ||
Андрюша ёпта | 29% | 14% | 17% | Chebbe |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | T | CT | 7 sec | |||
| 2 | CT | T | 15 sec | |||
| 3 | CT | T | 12 sec | |||
| 4 | T | CT | 12 sec | |||
| 5 | CT | T | 19 sec | |||
| 6 | T | CT | 12 sec | |||
| 7 | T | CT | 14 sec | |||
| 8 | CT | T | 18 sec | |||
| 9 | CT | T | 18 sec | |||
| 10 | CT | T | 13 sec | |||
| 11 | T | CT | 21 sec | |||
| 12 | T | CT | 21 sec | |||
| 13 | CT | T | 14 sec | |||
| 14 | CT | T | 13 sec | |||
| 15 | CT | T | 20 sec | |||
| 16 | CT | T | 19 sec | |||
| 17 | CT | T | 17 sec | |||
| 18 | CT | T | 14 sec | |||
| 19 | T | CT | 8 sec | |||
| 20 | CT | T | 10 sec | |||
| 21 | T | CT | 38 sec | |||
| 22 | CT | T | 28 sec | |||
| 23 | T | CT | 19 sec | |||
| 24 | CT | T | 20 sec |
