
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
BIG C | 1417 | 26 | 10 | 4 | 200 | n/a | 8 (44%) |
Chud | 2153 | 77 | 10 | 5 | 290 | n/a | 6 (33%) |
duf | 1543 | 18 | 0 | 0 | 154 | n/a | 5 (28%) |
MysticalWafflez | 1833 | 16 | 19 | 2 | 192 | n/a | 7 (39%) |
trapaholic certified stepper | 796 | 81 | 0 | 0 | 190 | n/a | 11 (61%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
Becel Doge | 1143 | 57 | 0 | 0 | 229 | n/a | 5 (28%) |
High Elf ツ | 776 | 4 | 0 | 0 | 170 | n/a | 2 (11%) |
smkin | 830 | 52 | 15 | 3 | 194 | n/a | 3 (17%) |
tonk | 2022 | 70 | 0 | 0 | 361 | n/a | 3 (17%) |
villain11 | 1006 | 13 | 0 | 0 | 313 | n/a | 4 (22%) |

