
Team A Tie | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
416.bt | 41% | 445ms | 13.15° | 30% | 77% | 42% | 77% | 20% |
Brafy 101 | 40% | 469ms | 8.55° | 24% | 56% | 51% | 76% | 20% |
buttpounder | 33% | 469ms | 15.08° | 17% | 63% | 43% | 84% | 19% |
Lord Cthulhu | 37% | 688ms | 12.95° | 9% | 12% | 28% | 73% | 29% |
Zacch | 38% | 672ms | 13.39° | 22% | 59% | 47% | 68% | 21% |
Team B Tie | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
Baconator | 36% | 516ms | 7.26° | 8% | 40% | 44% | 81% | 21% |
BIP ♰ | 28% | 672ms | 9.73° | 12% | 42% | 33% | 76% | 15% |
Bouncing and Moaning on it | 30% | 633ms | 14.66° | 13% | 42% | 22% | 80% | 17% |
The Noob Guy | 40% | 516ms | 10.43° | 26% | 55% | 33% | 89% | 17% |
無駄な | 37% | 641ms | 10.63° | 14% | 52% | 36% | 89% | 17% |
