
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
chief.sqn | 1645 | 135 | 0 | 3 | 156 | 38% (22 bullets) | 11 (69%) |
dicky__ | 1286 | 43 | 0 | 0 | 184 | 10% (2 bullets) | 9 (56%) |
Dimba | 945 | 44 | 50 | 7 | 239 | 9% (5 bullets) | 9 (56%) |
kapi | 1786 | 107 | 168 | 6 | 228 | 31% (11 bullets) | 7 (44%) |
kehil | 1438 | 31 | 40 | 6 | 121 | 50% (10 bullets) | 10 (63%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
i | 700 | 0 | 0 | 6 | 108 | 50% (52 bullets) | 2 (13%) |
shorstky 🔥⚡ | 1289 | 8 | 0 | 5 | 265 | 15% (15 bullets) | 2 (13%) |
t.tv copschmerzen | 717 | 160 | 142 | 4 | 99 | 35% (22 bullets) | 1 (6%) |
trevon o'ryan echols | 447 | 0 | 0 | 5 | 153 | 86% (31 bullets) | 1 (6%) |
☆ | 1019 | 0 | 0 | 0 | 79 | 58% (16 bullets) | 2 (13%) |

